Aluminium Premium Utensils

Mamdasta
Set of Sizes : 01 - 03
Set of Sizes : 01 - 02
Set of Sizes : 02 - 03
Set of Sizes : 01 - 02
Set of Sizes : 02 - 03

Polish Topia
Set of Sizes :
06 – 09 (7Pcs)

Polish Topia
Set of Sizes :
06 – 13 (15Pcs)

Polish Topia
Set of Sizes :
14 – 18 (5 Pcs)

Polish Topia Light
Set of Sizes: 14 – 18 (5 Pcs)

Polish Topia
Set of Sizes :
04 – 5.5 (4Pcs)

Polish Topia with Handle
Set of Sizes :
14 – 18 (5 Pcs)
19 – 22 (4 Pcs)
23 – 26 (4 Pcs)
27 – 30 (4 Pcs)
14 – 18 (5 Pcs)
19 – 22 (4 Pcs)
23 – 26 (4 Pcs)
27 – 30 (4 Pcs)

Polish Balti
Set of Sizes: 7 to 13

Polish Handi
Set of Sizes: 06 to 20

Polish Kharai
Sizes: 10 to 14

Polish Handle Saucepan Big
Set of Sizes: 08, 09

Polish Handle Saucepan Light
Set of Sizes: 06, 6.5, 07

Polish Kettle
Set of Sizes: 2 to 7
Aluminium Polished Topia
Product Specification • Premium Quality Utensils
| Topia No. | Size (Inch) | Topia Weight | Cover Weight | Total Weight | Topia with Handle Weight | Handle Cover Weight | Handle Total Weight | No. of Pieces | Set Weight |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 2.500 | 0.560 | 3.060 | 3.700 | 0.560 | 3.060 | 5 | 19.300 |
| 15 | 15 | 2.800 | 0.630 | 3.430 | 4.880 | 0.630 | 3.430 | 4 | 32.120 |
| 16 | 16 | 3.100 | 0.730 | 3.830 | 13.000 | 0.730 | 3.830 | 4 | 48.320 |
| 17 | 17 | 3.500 | 0.800 | 4.300 | 2.050 | 0.800 | 4.300 | 4 | 69.450 |
| 18 | 18 | 3.800 | 0.880 | 4.680 | 2.400 | 0.880 | 4.680 | 5 | - |
| 19 | 19 | 5.500 | 1.100 | 6.600 | 2.650 | 1.100 | 6.600 | 4 | - |
| 20 | 20 | 6.100 | 1.200 | 7.300 | 3.000 | 1.200 | 7.300 | 7 | - |
| 21 | 21 | 7.400 | 1.340 | 8.740 | 3.400 | 1.340 | 8.740 | 15 | - |
| 22 | 22 | 8.000 | 1.480 | 9.480 | 0.560 | 1.480 | 9.480 | 4 | - |
| 23 | 23 | 9.100 | 1.630 | 10.730 | 0.630 | 1.630 | 10.730 | 5 | - |
| 24 | 24 | 9.700 | 1.720 | 11.420 | 0.730 | 1.720 | 11.420 | 4 | - |
| 25 | 25 | 10.600 | 1.900 | 12.500 | 0.800 | 1.900 | 12.500 | 7 | - |
| 26 | 26 | 11.600 | 2.070 | 13.670 | 0.880 | 2.070 | 13.670 | 15 | - |
| 27 | 27 | 13.600 | 2.150 | 15.750 | 1.100 | 2.150 | 15.750 | 4 | - |
| 28 | 28 | 14.100 | 2.300 | 16.400 | 1.200 | 2.300 | 16.400 | 5 | - |
| 29 | 29 | 15.200 | 2.500 | 17.700 | 1.340 | 2.500 | 17.700 | 4 | - |
| 30 | 30 | 17.000 | 2.600 | 19.600 | 1.480 | 2.600 | 19.600 | 7 | - |
